KANCHANRUP MUNICIPALITY Office of the Municipal Executive - Tender/Invitation for Bid
Source: Rajdhani National Daily
Posted: 425 days ago
Expired
A. Upto 2 millions.
S.N. | Description of Works | Contract Identification No. | Estimated amount (Without VAT & Contingency) NRs | Bid Security (NRs) | Bid document fee (NRs.) |
1 | Procurement of Computers and other Electronic Items | 09/SQ/2080/81/Goods/KRM | 13,27,020.66 | 38,000.00 | 1,000.00 |
2 | Furniture Tatha Fixtures Samagri Kharid | 10/SQ/2080/81/Goods/KRM | 13,27,134.21 | 38,000.00 | 1,000.00 |
3 | Procurementso Stationary | 11/SQ/2080/81/Goods/KRM | 8,84.955.9 | 25,000.00 | 1,000.00 |
4 | Bhajneshwar Mandir Prabesh Gate Nirman, Kanchanrup Mun-06 | 13/SQ/2080/81/KRM | 8,65,792.27 | 25,000.00 | 1,000.00 |
5 | Swastha Chowkiko Toiletko hajj Nirman, Wada Karyalaya Rang rogan abam A.C. jadan sahit wada karyalaya byabasthapan, Kanchanrup Mun-06 | 14/SQ/2080/81/KRM | 5,01,237.81 | 14,000.00 | 1,000.00 |
6 | Krishi Bidhutikaran Wada Bhari Kanchanrup Mun-03 | 15/SQ/2080/81/KRM | 8,65,756.27 | 25.000.00 | 1,000.00 |
7 | Krishi antargat pole taar klarid, Kanchanrup Mum-06 | 16/SQ/2080/81/KRM | 5,21,182.54 | 14,500.00 | 1,000.00 |
8 | Bijuli pole taar kharid tatha jaddan, Kanchanrup Mun-07 | 17/SQ/2080/81/KRM | 8.65.756.27 | 25,000.00 | 1,000.00 |
9 | Bidhut pole (krishi pole) mushari tole dekhi purba, Kanchanrup Mun-04 | 18/SQ/2080/81/KRM | 4.34.932.56 | 12,000.00 | 1,000.00 |
10 | Krishi Adhunikaran Taar pole Jadan Karya, Kanchanrup Mun-9, 11 & 12 | 19/SQ/2080/81/KRM | 9.49.929.21 | 27,000.00 | 1,000.00 |
11 | Khotar Devi Janne Bato Baksaha Chowk 11. Prabesh Dwart Gate Nirman, Kanchanrup Mun-11 | 20/SQ/2080/81/KRM | 8,65,792.27 | 25,000.00 | 1,000.00 |
A. Above 2 millions & Upto 20 Millions.
Description of Works | Contract Identification No. | Estimated amount (Without VAT & Contingency) NRs. | Bid Security (NRs) | Bid document fee (NRs.) |
Procurement of Sanitary Pad | 12/NCB/2080/81/Goods/KRM | 23,35,500.00 | 75,000.00 | 3,000.00 |
2. Eligible Bidders may obtain further information from office of Kanchanrup Municipality, Kanchanpur, Saptari Contact Number: 9852844111,9843777762 Email id: [email protected] and website http://www.bolpatra.gov.np/egp.
3. For Sealed Quotation: Bid must be submitted on or before 12:00 22-April-2024 Bid Doccuments received after deadline should not be accepted. Bid shall be opened in the presence of bidders at 22-April-2024 at 13:00 hours. For NCB: Bid must be submitted on or before 12:00 08-May-2024.Bid Documents received after deadline should not be accepted. Bid shall be opened in the presence of bidders at 08-May-2024 at 13:00 hours. Pre-Bid Meeting at 2024-04-26 at 13:00.
4. Information to deposit the cost of bidding document and bid bond in the bank:
OFFICE NAME: Kanchanrup Municipality, Kanchanpur, Saptari Agriculture Development Bank, Kanchanpur, Saptari
Intermal Revenue Account No. (Bid Doc Fee): 1103600648432285
Deposit Account NO. (Dharauti Ac): 1103600648432102
5. Any conditions so far not cover in notice shall be as per Public procurement Act 2063(including all amendment), and public Procurement Regulation 2064(including all amendment) and shall be mentioned in bid doccuments. Any amendments in tender notice shall publish in e-procurement section of PPMO's website http://www.bolpatra.gov.np/egp and in office notcie board.
6. Kanchanrup Municipality, Kanchanpur, Saptari reserves the right to accept and reject any bid, and to annul the process and reject all bids at any time prior to contract award.