Jeetpursimara Sub Metropolitan City Office of Municipal Executive - Tender/Invitation for Bid
Source: Gorkhapatra
Posted: 222 days ago
Expired
1. The Jeetpursimara Sub metropolitan city, office of Muncipal Executive invites electronic bids from eligible bidders for the following works. A complete set of Bidding Documents is available online and can be downloaded from e-GP system: www.bolpatra.gov.np/egp
Contract No. | Description of work | Estimated Amount Exclusive of VAT & Contingencies | Bid Security Amount (NRs) | Fee (NRs) |
JSMC/NCB/WORKS/45-2080/81 | Construction of Blacktop Road at Front of St. Alphonsa's School JSMC 4 | 8353600.11 | 235000 | 3,000 |
JSMC/NCB/WORKS/46-2080/81 | Construction of School Building JSMC 20 | 3465508.56 | 98000 | 3000 |
JSMC/NCB/WORKS/47-2080/81 | Construction of Drain at Chhatapipara JSMC 9 | 3449440.75 | 98000 | 3000 |
JSMC/NCB/WORKS/48-2080/81 | Construction of Rigid Pavement and Box Culvert at Samudayek Bhawan To West JSMC 4 | 4313982.95 | 122000 | 3000 |
JSMC/NCB/WORKS/49-2080/81 | Construction of Rigid Pavement at Whole Ward JSMC 11 | 2404982.30 | 68000 | 3000 |
JSMC/NCB/WORKS/50-2080/81 | Construction of Culvert from Uchidhi To Way to Jaitapur JSMC 18 | 2606751.33 | 74000 | 3000 |
JSMC/NCB/WORKS/51-2080/81 | Construction of Rigid Pavement and Drain at Jilla Ban Karyalaye Dakshin Purba, Near Hari Thakuri's House and Infront of kiran Gari House JSMC 1 | 4050089.01 | 115000 | 3000 |
JSMC/NCB/WORKS/52-2080/81 | Construction of Unfinished Community Building at Khesr ole Tole JSMC 11 | 2840310.56 | 81000 | 3000 |
JSMC/NCB/WORKS/53-2080/81 | Construction of Foot Path Upto Siddhababa Temple JSMC 22 | 4606111.52 | 130000 | 3000 |
JSMC/NCB/WORKS/54-2080/81 | Construction of BlackTop Road from Boring Tole to Maulapur JSMC 14 | 7919869.69 | 224000 | 3000 |
JSMC/NCB/WORKS/55-2080/81 | Construction of Rigid Pavement and Drain JSMC 2 | 6399978.12 | 180000 | 3000 |
JSMC/NCB/WORKS/56-2080/81 | Construction of Agriculture Road from Sano Dumarwana To Thulo Potta JSMC 13 | 2607727.60 | 74000 | 3000 |
JSMC/NCB/WORKS/57-2080/81 | Construction of Fakiragiri School Building JSMC 7 | 14132333.16 | 400000 | 3000 |
JSMC/SQ/WORKS/10-2080/81 | Construction of Drain at Durga Mandir Tole JSMC 4 | 1,207,829.86 | 35000 | 1000 |
2. Date of Pre-bid meeting, Last Date of Purchasing, Submission and Opening of Bids
Contract No. | Bid Validity Period | Bid Security Validity Period | Pre Bid Meeting | Last date of Purchase of Bids | Last date of Submission of Bids | Opening of Bids at Jeetpursimara Submetropolitan City, Jeetpur, Bara | ||
Date & time | Date | Time | Date | Time | ||||
NCB Contracts | 90 Days from Bid Opening | 120 Days from Bid Opening | 2024 Jun 9 (1:00 noon) | 2024 Jun 25 (12:00 noon) | 2024 Jun 25 | 12:00 Noon | 2024 Jun 25 | 14:00 PM |
SQ Contracts | 45 Days from Bid Opening | 75 Days from Bid Opening | - | 2024 Jun 10 (12:00 noon) | 2024 Jun 10 | 12:00 Noon | 2024 Jun 10 | 14:00 PM |
Name of Bank | Name of Office | Office Account No | |
For Bid Fee | For Bid Security | ||
Nepal Bank Ltd, Jeetpur Bara | Jeetpursimara Submetropolitan City Jeetpur, Bara | 10003000001001000001 | 10003000003000000001 |
3. If the Last date of purchasing and/or submission falls on a government holidays, then the next working day shall be considered as the last date. In such case the validity period of bid security shall remain the same as specified for the original last date of bid submission.
4. The Employer reserves the right to accept or reject any bid, and to annul the bidding process and reject all bids at any time prior to contract award, without thereby incurring any liability to Bidders.